Pricing
Ki Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Total Units | Price Min. | Price Max. |
2 Bedroom | B1 | 65 | 700 | 05, 12 | 19 | FULLY SOLD | FULLY SOLD |
B1-G | 65 | 700 | 05 | 1 | FULLY SOLD | FULLY SOLD | |
2BR + Study | B2 | 69 | 743 | 12, 28, 37, 44, 45, 52 | 61 | FULLY SOLD | FULLY SOLD |
B2-G | 69 | 743 | 12, 37, 44, 45, 52 | 5 | FULLY SOLD | FULLY SOLD | |
B2-P | 81 | 872 | 12, 28, 37, 44, 45, 52 | 6 | FULLY SOLD | FULLY SOLD | |
B3 | 70 | 753 | 08, 09, 24, 25, 40, 41, 48, 49 | 80 | FULLY SOLD | FULLY SOLD | |
B3-P | 82 | 883 | 08, 09, 24, 25, 40, 41, 48, 49 | 8 | FULLY SOLD | FULLY SOLD | |
3 Bedroom | C1 | 80 | 861 | 02, 29, 30, 33, 36, 53, 54 | 81 | FULLY SOLD | FULLY SOLD |
C1-G | 80 | 861 | 02, 29, 30, 32, 33, 36, 53, 54 | 7 | FULLY SOLD | FULLY SOLD | |
C1-P | 96 | 1033 | 02, 29, 30, 32, 33, 36, 53, 54 | 8 | FULLY SOLD | FULLY SOLD | |
3BR + Yard | C2 | 87 | 936 | 01, 03, 14, 17, 18, 55 | 60 | FULLY SOLD | FULLY SOLD |
C2-G | 87 | 936 | 01, 03, 14, 17, 18, 55 | 6 | $2.081M | $2.081M | |
C2-P | 107 | 1152 | 01, 03, 14, 17, 18, 55 | 6 | $2.428M | $2.437M | |
C3 | 91 | 980 | 11, 23, 26, 27, 43, 46, 47, 50, 51 | 91 | $2.320m | $2.320m | |
C3-G | 91 | 980 | 11, 23, 26, 43, 46, 47, 50, 51 | 8 | FULLY SOLD | FULLY SOLD | |
C3-P | 111 | 1195 | 11, 23, 26, 27, 43, 46, 47, 50, 51 | 9 | $2.432M | $2.432m | |
3BR+Yard+Utility | C4 | 103 | 1109 | 07, 10, 22 | 30 | $2.546m | $2.546m |
C4-G | 103 | 1109 | 07, 10 | 2 | FULLY SOLD | FULLY SOLD | |
C4-P | 122 | 1313 | 07, 10 | 2 | FULLY SOLD | FULLY SOLD | |
C5 | 109 | 1173 | 04, 13, 19, 31, 35, 56 | 62 | FULLY SOLD | FULLY SOLD | |
C5-G | 109 | 1173 | 04, 13, 35, 56 | 4 | FULLY SOLD | FULLY SOLD | |
C5-P | 128 | 1378 | 04, 13, 19, 31, 35, 56 | 6 | FULLY SOLD | FULLY SOLD | |
C6 | 111 | 1195 | 38, 39, 42 | 30 | FULLY SOLD | FULLY SOLD | |
C6-G | 111 | 1195 | 38, 39, 42 | 3 | FULLY SOLD | FULLY SOLD | |
C6-P | 131 | 1410 | 38, 39, 42 | 3 | FULLY SOLD | FULLY SOLD | |
4BR + Yard + Utility | D1 | 116 | 1249 | 06 | 9 | FULLY SOLD | FULLY SOLD |
D1-G | 116 | 1249 | 06 | 1 | FULLY SOLD | FULLY SOLD | |
D2 | 117 | 1259 | 15, 34 | 20 | FULLY SOLD | FULLY SOLD | |
D2-G | 117 | 1259 | 15, 34 | 2 | FULLY SOLD | FULLY SOLD | |
D2-P | 136 | 1464 | 15, 34 | 2 | FULLY SOLD | FULLY SOLD | |
D3 | 137 | 1475 | 16 | 21 | FULLY SOLD | FULLY SOLD | |
D3-G | 137 | 1475 | 16, 20 | 1 | FULLY SOLD | FULLY SOLD | |
D3-P | 159 | 1711 | 16, 20 | 2 | FULLY SOLD | FULLY SOLD | |
5BR + Yard + Utility | E1 | 169 | 1819 | #11-22 | 1 | FULLY SOLD | FULLY SOLD |
E1-P | 193 | 2077 | #12-22 | 1 | FULLY SOLD | FULLY SOLD | |
5BR + Yard + Utility + Study | E2 | 184 | 1981 | #11-06 | 1 | FULLY SOLD | FULLY SOLD |
E2-P | 208 | 2239 | #12-06 | 1 | FULLY SOLD | FULLY SOLD | |
Total Units | 660 |
(Disclaimer: All price range of each unit type for Ki Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]